Retired modules
These modules have past papers on TCD's site but no page here. Most no longer run. Their papers can still be useful practice for a module that covers similar ground, but check the topics against your current module descriptor.
Where a module was directly replaced, its papers are on the new module's page instead, under Papers from the previous module. Examples are Hydraulics → Hydraulics & Hydrology, Transportation → Transport Engineering & Modelling, and Analogue Circuits → Electronic Circuits.
"Title not confirmed" means we couldn't find the module's name in a public TCD source.
No longer running
| Code | Module | Department | Past papers |
|---|---|---|---|
| CEU11E09 | Engineering Design I: Graphics and CAE | Civil | 2024/25, 2022/23, 2021/22, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| CEU22E05 | Fluid Dynamics for Environmental Engineers | Civil | 2024/25, 2023/24, 2022/23 |
| CEU33A01 | Title not confirmed | Civil | 2021/22, 2020/21, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14 |
| CEU33A03 | Title not confirmed | Civil | 2021/22, 2020/21, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| CEU33E04 | Title not confirmed | Civil | 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| EEU22E11 | Title not confirmed | Electronic & Electrical | 2021/22, 2018/19, 2017/18 |
| EEU33C02 | Title not confirmed | Electronic & Electrical | 2024/25, 2023/24, 2022/23, 2021/22, 2020/21, 2019/20, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| EEU44C02 | Microelectronic Circuits | Electronic & Electrical | 2024/25, 2023/24, 2022/23, 2021/22, 2020/21, 2019/20, 2018/19, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| EEU44C07 | Self-Organizing Systems | Electronic & Electrical | 2018/19, 2017/18, 2015/16, 2014/15, 2013/14, 2012/13 |
| EEU44C15 | Title not confirmed | Electronic & Electrical | 2019/20, 2018/19, 2017/18, 2016/17, 2015/16 |
| EEU45C07 | Title not confirmed | Electronic & Electrical | 2021/22, 2020/21, 2019/20 |
| EEU55M02 | Title not confirmed | Electronic & Electrical | 2020/21, 2018/19 |
| EEP55C03 | Statistical Signal Processing | Electronic & Electrical | 2022/23, 2021/22, 2020/21, 2019/20 |
| EEP55C07 | Self-Organizing Systems | Electronic & Electrical | 2021/22, 2020/21, 2019/20 |
| EEP55M05 | Title not confirmed | Electronic & Electrical | 2020/21 |
| MEU11E07 | Mechanics | Mechanical | 2018/19, 2017/18, 2013/14, 2012/13 |
| MEU11E11 | Title not confirmed | Mechanical | 2021/22, 2019/20, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| MEU22E08 | Title not confirmed | Mechanical | 2018/19, 2017/18, 2016/17, 2015/16 |
| MEU33B07 | Manufacturing Technology | Mechanical | 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| MEU33B10 | Title not confirmed Listed as Universal Design Innovation in 2022/23, but the 2023/24 paper is named Quantitative Physiology. | Mechanical | 2024/25, 2023/24, 2022/23, 2021/22 |
| MEU44B03 | Title not confirmed | Mechanical | 2019/20, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| MEU44B06 | Manufacturing Systems and Project Management | Mechanical | 2019/20, 2018/19, 2017/18, 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 |
| MEU44B11 | Title not confirmed | Mechanical | 2020/21 |
| MEU44B21 | Title not confirmed | Mechanical | 2018/19, 2017/18 |
| MEU44BM1 | Title not confirmed | Mechanical | 2019/20, 2018/19 |
| MEU44EM2 | Title not confirmed | Mechanical | 2018/19 |
| MEP55B17 | Title not confirmed | Mechanical | 2024/25 |
| MEP55B18 | Title not confirmed | Mechanical | 2024/25 |
Other modules with papers
These still have recent papers but aren't on the Engineering or Engineering with Management module lists. They're mostly MSc modules or modules from other Trinity courses that use Engineering codes.
| Code | Module | Department | Past papers |
|---|---|---|---|
| CEU11E13 | Title not confirmed | Civil | 2025/26, 2023/24 |
| CEU33A13 | Title not confirmed | Civil | 2025/26, 2023/24 |
| CEU44E06 | Title not confirmed | Civil | 2025/26 |
| CEU44J06 | Title not confirmed | Civil | 2025/26 |
| CEP55A61 | Title not confirmed | Civil | 2025/26, 2024/25, 2023/24 |
| CEP77J02 | Title not confirmed | Civil | 2025/26, 2024/25, 2023/24 |
| CEP77T02 | Title not confirmed | Civil | 2025/26, 2024/25, 2023/24, 2022/23 |
| EEP55C30 | Algorithms for Quantum Computing | Electronic & Electrical | 2025/26, 2023/24 |
| EEP55C31 | Title not confirmed | Electronic & Electrical | 2025/26 |